| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 3 | 0 | 0 | 159 | 57 | 0 | 216 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0.0.2:9000 429247ef0cef4654b978a50b32d230b5 | 0.8s | ALIVE: 14:47:23 | 53 / 19 | 19 / 5 | 410.71 MB | 4 | 12.76 MB | 33.04 MB | 0.399520436602773 | 0.399520436602773 | hetzner.fsn.care1 | 72 |
| 10.0.0.3:9000 9c82b8717cad4642ace41a42feaa6835 | 0.8s | ALIVE: 14:51:33 | 53 / 15 | 19 / 9 | 411.13 MB | 3 | 8.52 MB | 22.02 MB | 2.99643007358605 | 0 | hetzner.fsn.care2 | 72 |
| 10.0.0.4:9000 4b655113a45248e5b5cef75067b9b6a3 | 0.9s | ALIVE: 14:49:26 | 53 / 19 | 19 / 5 | 409.17 MB | 4 | 8.60 MB | 22.11 MB | 0 | 0 | hetzner.fsn.care3 | 72 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| hetzner | fsn | care1 | 1 | 53 / 19 | 19 / 5 | 72 |
| care2 | 1 | 53 / 15 | 19 / 9 | 72 | ||
| care3 | 1 | 53 / 19 | 19 / 5 | 72 |