| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 3 | 0 | 0 | 159 | 57 | 0 | 216 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0.0.2:9000 429247ef0cef4654b978a50b32d230b5 | 0.9s | ALIVE: 8days, 3:36:57 | 53 / 19 | 19 / 5 | 391.14 MB | 42 | 17.04 MB | 43.30 MB | 0 | 0 | hetzner.fsn.care1 | 72 |
| 10.0.0.3:9000 9c82b8717cad4642ace41a42feaa6835 | 0.9s | ALIVE: 8days, 3:41:00 | 53 / 15 | 19 / 9 | 376.67 MB | 56 | 17.42 MB | 42.39 MB | 3.19488230908304 | 0.19968014431769 | hetzner.fsn.care2 | 72 |
| 10.0.0.4:9000 4b655113a45248e5b5cef75067b9b6a3 | 1.0s | ALIVE: 8days, 3:38:57 | 53 / 19 | 19 / 5 | 368.30 MB | 62 | 18.71 MB | 45.62 MB | 0 | 0 | hetzner.fsn.care3 | 72 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| hetzner | fsn | care1 | 1 | 53 / 19 | 19 / 5 | 72 |
| care2 | 1 | 53 / 15 | 19 / 9 | 72 | ||
| care3 | 1 | 53 / 19 | 19 / 5 | 72 |