| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 3 | 0 | 0 | 168 | 57 | 0 | 225 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0.0.2:9000 429247ef0cef4654b978a50b32d230b5 | 0.7s | ALIVE: 24days, 23:19:16 | 56 / 20 | 19 / 5 | 337.22 MB | 96 | 20.21 MB | 46.28 MB | 6.18883495679241 | 0 | hetzner.fsn.care1 | 75 |
| 10.0.0.3:9000 9c82b8717cad4642ace41a42feaa6835 | 0.5s | ALIVE: 24days, 23:23:15 | 56 / 16 | 19 / 9 | 408.12 MB | 104 | 29.65 MB | 69.52 MB | 0 | 0 | hetzner.fsn.care2 | 75 |
| 10.0.0.4:9000 4b655113a45248e5b5cef75067b9b6a3 | 0.6s | ALIVE: 24days, 23:21:18 | 56 / 20 | 19 / 5 | 291.18 MB | 95 | 19.15 MB | 42.75 MB | 0 | 0 | hetzner.fsn.care3 | 75 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| hetzner | fsn | care1 | 1 | 56 / 20 | 19 / 5 | 75 |
| care2 | 1 | 56 / 16 | 19 / 9 | 75 | ||
| care3 | 1 | 56 / 20 | 19 / 5 | 75 |