| Cluster UUID | Total Live TServers | Total Blacklisted TServers | Total Dead TServers | User Tablet-Peers | System Tablet-Peers | Hidden Tablet-Peers | Active Tablet-Peers | Tablet Peer Limit (Unenforced) |
|---|---|---|---|---|---|---|---|---|
| Primary Cluster | 3 | 0 | 0 | 0 | 54 | 0 | 54 | N/A |
| Server | Time since heartbeat | Status & Uptime | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | RAM Used | Num SST Files | Total SST Files Size | Uncompressed SST Files Size | Read ops/sec | Write ops/sec | Placement | Active Tablet-Peers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0.0.2:9000 429247ef0cef4654b978a50b32d230b5 | 0.8s | ALIVE: 2:10:32 | 0 / 0 | 18 / 6 | 55.57 MB | 0 | 0 B | 0 B | 0 | 0 | hetzner.fsn.care1 | 18 |
| 10.0.0.3:9000 9c82b8717cad4642ace41a42feaa6835 | 0.7s | ALIVE: 2:07:03 | 0 / 0 | 18 / 6 | 52.12 MB | 0 | 0 B | 0 B | 0 | 0 | hetzner.fsn.care2 | 18 |
| 10.0.0.4:9000 4b655113a45248e5b5cef75067b9b6a3 | 0.7s | ALIVE: 2:01:57 | 0 / 0 | 18 / 6 | 50.24 MB | 0 | 0 B | 0 B | 0 | 0 | hetzner.fsn.care3 | 18 |
*Placement policy, Preferred zones, and Node Blacklist will affect the Peer and Leader distribution.
| Cloud | Region | Zone | Total Nodes | User Tablet-Peers / Leaders | System Tablet-Peers / Leaders | Active Tablet-Peers |
|---|---|---|---|---|---|---|
| hetzner | fsn | care1 | 1 | 0 / 0 | 18 / 6 | 18 |
| care2 | 1 | 0 / 0 | 18 / 6 | 18 | ||
| care3 | 1 | 0 / 0 | 18 / 6 | 18 |